EV Property Development

Focused on Delivering Excellence on Real Estate Development Opportunities

Home

HM Investments

Project Portfolio

Organization

HMC Contact

Main Capital Corporation

Ritz Carlton, St Thomas

Services

Villa Features

Activities

FAQ

Ritz Carlton Rates

Life Style Resort, DR

Accommodations

Crown Villas

Amenities

VIP World

VIP Beach

Activites

Food & Drinks

Location

Airport Service

Life Stlye Rates

Westport, CT, USA

Pictures

Contact Us

Rates
Published Rates
If you change the Arrival or Departure dates or total number of traveling guests after booking this villa, the rates might change.

  Season First Night Last Night Persons Accommodations Min Nights Weekly Rate Nightly Rate
  HIGH  Winter Jan 05, 2008 Apr 11, 2008 1 - 8 3 BRs + sofabed in LR 7 $11,550 $1,650.00
  LOW  Summer Apr 12, 2008 Aug 15, 2008 1 - 8 3 BRs + sofabed in LR 5 $7,000 $1,000.00
  LOW  Hurricane Aug 16, 2008 Nov 21, 2008 1 - 8 3 BRs + sofabed in LR 3 $5,250 $750.00
  LOW  Thanksgiving Week Nov 22, 2008 Nov 28, 2008 1 - 8 3 BRs + sofabed in LR 7 $9,100 $1,300.00
  LOW  Autumn Nov 29, 2008 Dec 19, 2008 1 - 8 3 BRs + sofabed in LR 5 $7,000 $1,000.00
  HIGH  Xmas/New Years Dec 20, 2008 Jan 02, 2009 1 - 8 3 BRs + sofabed in LR 7 $18,900 $2,700.00


Website powered by Network Solutions®